| Personal information | |||
|---|---|---|---|
| Full name | David Villa Sánchez[1] | ||
| Date of birth | 3 December 1981 [1] | ||
| Place of birth | Langreo, Spain | ||
| Height | 1.75 m (5 ft 9 in)[2] | ||
| Playing position | Striker | ||
| Club information | |||
| Current club | Barcelona | ||
| Number | 7 | ||
| Youth career | |||
| 1991–1999 | Langreo | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1999–2001 | Sporting Gijón B | 65 | (25) |
| 2001–2003 | Sporting Gijón | 80 | (38) |
| 2003–2005 | Zaragoza | 73 | (32) |
| 2005–2010 | Valencia | 166 | (108) |
| 2010– | Barcelona | 45 | (21) |
| National team‡ | |||
| 2000–2003 | Spain U21 | 7 | (0) |
| 2005– | Spain | 82 | (51) |
Thursday, November 17, 2011
Playmaker in search (2)
Playmaker in search
Mario Götze | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 3 June 1992 (age 19) | ||
| Place of birth | Memmingen, Germany | ||
| Height | 1.76 m (5 ft 9 1⁄2 in) | ||
| Playing position | Attacking midfielder | ||
| Club information | |||
| Current club | Borussia Dortmund | ||
| Number | 11 | ||
| Youth career | |||
| 1997–1998 | SC Ronsberg | ||
| 1998–2001 | FC Eintracht Hombruch | ||
| 2001–2009 | Borussia Dortmund | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2009– | Borussia Dortmund | 48 | (10) |
| National team‡ | |||
| 2007 | Germany U15 | 2 | (0) |
| 2007–2008 | Germany U16 | 8 | (3) |
| 2008–2009 | Germany U17 | 13 | (5) |
| 2010 | Germany U21 | 2 | (0) |
| 2010– | Germany | 12 | (2) |
Wednesday, November 16, 2011
Liverpool needs Playmaker
De Kop - Should Liverpool add a player this January transfer's window, the one they should bring is a playmaker. Because playmaker is the missing link so far in the midfield area. The lost of Steven Gerrard in the early stages of the campaign showed that the replacement not well handed hold by Lucas Leiva nor Charlie Adam. It is still a question why Liverpool let Alberto Aquilani leaved Anfield to San Siro as he could bring new song to the Liverpool midfield rhythm.
In the era of Gerrard Houllier, Liverpool succeed to have rhythm in the midfield by entering Garry McAllister to be side by side with Steven Gerrard. McAllister could hold the ball and break the defense with his tremendous ball keeping as he also played a very good pass. McAllister could maintained the tempo while Steven Gerrard remained the most thread in the midfield area.
Later on Liverpool already had found the playmaker in the name of Xabi Alonso and Mascherano but both player were not satisfied by the management. So If ever Liverpool to stable and conquer the premier league they should bring a playmaker.
Subscribe to:
Posts (Atom)
Category
Liverpool
suarez
Gerrard
Premier league
evra
Carrol
dalglish
manchester united
racism
Barclays Premier League
Injury
League Cup
Playmaker
Prediction
WBA
david villa
draw
transfer news
Anfield
Badges
Balotelli
BarcelonA
Beatles
Big Four
Clarke
England
European League
Free Livestream
Gotze
Henderson
Le Bron James
Liverpool idol
Liverpool v Swansea City
Manchester Utd
Norwich
Owen
Reina
Stoke
Swansea City
adam
allegation
angry bird
bellamy
football
keita
match prediction
nigger
norwich city
statistic
t shirt quote
the reds