Mario Götze | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 3 June 1992 | ||
| Place of birth | Memmingen, Germany | ||
| Height | 1.76 m (5 ft 9 1⁄2 in) | ||
| Playing position | Attacking midfielder | ||
| Club information | |||
| Current club | Borussia Dortmund | ||
| Number | 11 | ||
| Youth career | |||
| 1997–1998 | SC Ronsberg | ||
| 1998–2001 | FC Eintracht Hombruch | ||
| 2001–2009 | Borussia Dortmund | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 2009– | Borussia Dortmund | 48 | (10) |
| National team‡ | |||
| 2007 | Germany U15 | 2 | (0) |
| 2007–2008 | Germany U16 | 8 | (3) |
| 2008–2009 | Germany U17 | 13 | (5) |
| 2010 | Germany U21 | 2 | (0) |
| 2010– | Germany | 12 | (2) |
![]()